Property Attributes
- MLS#VAFX2336194
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityVienna
- NeighborhoodClarks Crossing
- Zip22182
- StyleColonial
- Year Built1979
- Taxes$ 13214
- Price$ 1,000,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2800
- Lot Size0.59 Acres
Data Source:
Bright MLS
Property Description
Nestled in the sought-after Clarks Crossing community, this spacious split-level home offers the perfect combination of privacy, comfort, and an exceptional Vienna location. Featuring 4 upper level bedrooms, 2.5 bathrooms, a main level 5th bedroom or den and a two-car garage, the home provides generous room for everyday living and entertaining. Large living spaces, abundant natural light, and a functional floor plan create an inviting atmosphere, while the beautifully landscaped lot offers endless opportunities to enjoy the outdoors. The established setting provides a peaceful retreat while still being close to everything Northern Virginia has to offer. Ideally located just minutes from Tysons Corner, the Silver Line Metro, Wolf Trap National Park for the Performing Arts, Great Falls Park, the W&OD Trail, and the Town of Vienna, this home offers exceptional convenience to shopping, dining, recreation, and entertainment. Commuters will appreciate easy access to I-495, the Dulles Toll Road, Route 7, Route 123, and Dulles International Airport. Offering an outstanding combination of space, location, and opportunity in one of Vienna's most established neighborhoods, this home is ready for its next chapter.
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,000,000 |
General Features
| Living Area | 2800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,Settlement |
| Zoning | 111 |
| HOA Fee | 100.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1979 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CLARKS CROSSING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take route 7,to L on Beulah,R on Meadowlark,L Abbey Oak |
| City | VIENNA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25557.00 |
| Tax Assessed Value | 1145540.0 |
| Tax Annual Amount | 13214.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 357.14 |
| Vacation Rental Y/N | No |
| Total SQFT | 2800 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CLARKS CROSSING |
| Tax Lot | 50 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2800 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 011 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.59 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 448000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved